TheirStack mines 172M+ job postings for hiring signals and technographics. StackSight takes a simpler approach -- real-time domain enrichment via REST API, starting free.
| Plan | StackSight | TheirStack |
|---|---|---|
| Free tier | 25 lookups/month | 50 company + 200 API credits |
| Starter | $12/mo -- 500 req | Not available |
| Entry paid | $49/mo -- 5,000 req | $59/mo (limited) |
| Pro | $49/mo -- 5,000 req | $169/mo -- 10K credits |
| API pricing model | Per request, flat | Credit-based (varies by type) |
| Feature | StackSight | TheirStack |
|---|---|---|
| Hiring intent signals | -- Real-time | -- 172M+ job postings DB |
| Tech stack detection | -- | -- 32K+ technologies |
| Simple REST API | -- One endpoint | -- More complex |
| Bulk enrichment | -- 50 domains/req | -- |
| Historical job data | Live only | -- Deep archive |
| Predictable pricing | -- Flat per request | Credit cost varies by record type |
25 free lookups. No credit card. One API call returns hiring intent + tech stack.
Get Free API Key