BuiltWith is the category veteran for tech profiling. StackSight is a real-time API built for developers and revenue teams who need fresh data, not exports.
| Plan | StackSight | BuiltWith |
|---|---|---|
| Free tier | 25 lookups/month | Public widget only |
| Starter | $12/mo -- 500 req | Not available |
| Pro | $49/mo -- 5,000 req | $295/mo |
| Business | $199/mo -- 50,000 req | $495--$995/mo |
| API access | All paid plans | Pro+ only |
| Feature | StackSight | BuiltWith |
|---|---|---|
| Tech stack detection | -- | -- (larger DB) |
| Hiring intent signals | -- Real-time | -- |
| Live scrape (not cached DB) | -- Days-fresh | -- Historical DB |
| REST API | -- Developer-first | -- Complex |
| Bulk enrichment | -- 50 domains/req | -- CSV export |
| JSON responses | -- | -- (verbose) |
| No-code UI | API-only | -- Full UI |
25 free lookups. No credit card. Live hiring intent + tech stack in one API call.
Get Free API Key